Husqvarna 540i XP 16″ Bare Tool
February 25, 2022Milwaukee 21″ Self-Propelled Dual Battery Mower Kit
June 13, 2022$5,499.99
1 in stock (can be backordered)
Weight | 770 lbs |
---|---|
Dimensions | 85 × 65 × 45 in |
$5,499.99
1 in stock (can be backordered)
The MZ series zero-turn mower from Husqvarna takes performance, productivity, and comfort to a whole new level. The intuitive operator interface, heavy-duty steel frame and commercial rated hydraulic system create the ultimate mowing experience. With a rugged fabricated steel deck that is mulch and collection capable, the MZ is practical for all of your property maintenance needs. The high back seat with armrests and adjustable ergonomic steering levers will provide a comfortable ride time after time.
Approval |
MZ54
Art no: 970 45 58‑01
|
Homeowner Warranty | 3 Years |
---|---|
Commercial Warranty | 1 Year |
Capacity | |
Speed forward max | 8.5 mph |
Speed forward min | 0 mph |
Cutting deck | |
Cutting width | 54 in |
Cutting deck type | ClearCut™ – Fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 10 gauge |
Cutting height steps | 13 |
Blade engagement | Electric clutch |
Clutch rating | 87 ft.lb |
Blades | 3 pcs |
Blade-tip speed | 18,500 fpm |
Anti-scalp wheels | 4 |
Nose roller | Yes |
Deck lifting system | Manual, foot assisted |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast Aluminum |
Greasable mandrels | Yes |
Deck Wash Port | Yes |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4.5 in |
Dimensions | |
Base machine, length | 81 in |
Base machine, height | 46 in |
Base machine, width (chute down) | 74 in |
Base machine, width (chute up) | 63.75 in |
Weight | 770 lbs |
Tire size, front Width | 6 in |
Tire size, front Diameter | 13 in |
Tire size, front Diameter wheel | 6.5 in |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Pump displacement | 10 cm³ |
Fan-cooled pumps | Yes |
Engine | |
Motor/engine manufacturer | Kawasaki |
Engine name | FR Series |
Power output | 24 hp |
Cylinder displacement | 44.3 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Auto-type Paper |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume (with reserve) | 5 gal (US) |
Fuel tank location | Side (Single) |
Equipment | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Hour meter type | Digital with pre-programmed service intervals |
Cup holder | Yes |
Hinged armrests | Standard |
Seat type | Premium High back 21″ with armrest |
Weight | 770 lbs |
---|---|
Dimensions | 85 × 65 × 45 in |